Apple Watch Series 5 (USED)
₦135,000.00 – ₦150,000.00
The Series 5 comes with a feature which is an always-on display, to view your watch like any other smartwatches. Instead of going dark when not active, as has been the case in earlier Series, the Watch now dims slightly, allowing you to conserve battery, but still see the information on the screen. Whether the screen is on or off the high-contrast screen really pops.
Key Features:
- Always-On Retina display with Force Touch
- GPS/GNSS
- Built-in Compass
- S5 with 64-bit dual-core processor
- Up to 18 hours of battery life
- Water-resistant 50 meters
Description
NETWORK | Technology | GSM/HSPA/LTE |
BODY | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
Weight | 47.8 g (1.69 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
50m water resistant, ECG certified (region-dependent SW application; HW available on all models) | ||
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.78 inches | |
Resolution | 448 x 368 pixels (~326 PPI density) | |
Protection | Sapphire crystal glass | |
3D Touch display, Always-on display | ||
PLATFORM | OS | watchOS 6.0, up to 8.6, planned upgrade to watchOS 9.0 |
Chipset | Apple S5 | |
CPU | Dual-core | |
GPU | PowerVR | |
MEMORY | Card slot | No |
Internal | 32GB 1GB RAM | |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
Natural language commands and dictation (talking mode) | ||
BATTERY | Type | Li-Po 296 mAh (1.13 Wh), non-removable |
Charging | Wireless charging | |
OTHERS | Colours | Space Gray, Silver, Gold |
Additional information
Colour | |
---|---|
Screen Size | |
Network Feature |
You must be logged in to post a review.
Reviews
There are no reviews yet.