Samsung Galaxy Watch 5
₦183,000.00 – ₦198,000.00
Samsung Galaxy Watch 5
DISPLAY
Type | Super AMOLED |
size | 1.36 inch |
Screen Resolution | 450 x 450 Pixels, (~ 321 Pixels per inch) |
Screen protection | Sapphire crystal |
Other features | Always on screen |
DESIGN
Dimensions Mobile | 48 x 49.6 x 13 mm |
Weight | 33.5 grams (44 mm), 28.7 grams (40 mm) (1.02 oz) |
SIM | eSIM |
Materials | Glass front (sapphire crystal), aluminum frame |
Colors | Black, silver, and other colors |
Other features | – MIL-STD-810H compliant – Water resistance to a depth of 50 meters (IP68) – Compatible with standard straps 20/22 mm – ECG certified – Blood Pressure Monitor – It does not guarantee rigidity or use in extreme conditions |
Description
SOFTWARE
-
Operating System: Android Wear OS 3.5
- User Interface: One UI Watch 4.5
MESSAGING
-
SMS: No
-
MMS: NA
-
Email: Yes
MEDIA
-
Video Playback: No
-
Video Out: No
-
FM Radio: No
-
Ring Tones: No
-
Loudspeaker: Yes
-
Handsfree: No
HARDWARE |
|
---|---|
System chip | Exynos W920 (5 nm) |
Processor | Dual-core, 2x 1.18GHz |
RAM | 1.5GB |
Internal storage | 16GB |
OS | Wear OS |
BATTERY |
|
---|---|
Capacity | 284 mAh |
Type | Not user replaceable |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth | 5.2 |
Wi-Fi | 802.11 a, b, g, n, ac |
Location | Glonass, Galileo, BeiDou |
Sensors | Accelerometer, Gyroscope, Pedometer, Compass, Heart rate, Thermometer, Barometer, Step detector, Blood Oxygen |
Other | NFC |
You must be logged in to post a review.
Reviews
There are no reviews yet.