Apple Watch Series 6 (NEW)
₦261,000.00 – ₦289,000.00
Apple Watch Series 6 allows you to measure your blood oxygen level with a revolutionary new sensor with an app. Take an electrocardiogram test (ECG) from your wrist. View your fitness metrics on the enhanced Always-On Retina display, now 2.5 times brighter outdoors when your wrist is down. Set a bedtime routine and track your sleep. And with cellular service, you can go without your phone. It’s the ultimate device for a healthier, more active, more connected life.
Key Features
- GPS + Cellular model lets you call, text, and get directions without your phone
- 5GHz Wi-Fi and U1 Ultra Wideband chip
- Track your daily activity on your Apple Watch and see your trends in the Fitness app on iPhone
- Swimproof design
- Sync and stream music, podcasts, and audiobooks
- Pay instantly and securely from your wrist with Apple Pay
- Built-in compass and real-time elevation readings
- Emergency SOS lets you get help from your wrist
- Aluminium and stainless steel cases in new finishes
- Apple Watch Series 6 requires an iPhone 6s or later with iOS 14 or later.
Description
NETWORK | Technology | GSM/HSPA/LTE |
BODY | Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
Weight | 47.1 g (1.66 oz) | |
Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
SIM | eSIM | |
50m water resistant, ECG certified (region-dependent SW application; HW available on all models) | ||
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.78 inches | |
Resolution | 448 x 368 pixels (~326 PPI density) | |
Protection | Sapphire crystal glass | |
Always-on display | ||
PLATFORM | OS | watchOS 7.0, up to 8.6, planned upgrade to watchOS 9.0 |
Chipset | Apple S6 | |
CPU | Dual-core | |
GPU | PowerVR | |
MEMORY | Card slot | No |
Internal | 32GB 1GB RAM | |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
Natural language commands and dictation (talking mode), Ultra-Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 303.8 mAh (1.17 Wh), non-removable |
Charging | Wireless charging | |
OTHERS | Colours | Silver, Graphite (DLC), Gold (PVD) |
You must be logged in to post a review.
Reviews
There are no reviews yet.